Broken in 2008
Ride Diary
2006: 9907.2 km
2007: 8604.5 km
2008:
lobster: 2910.1 km
fixie: 3299.8 km
threesome: 16 km
azzurri: 1112.7 km
Total: 7338.6 km
Average-O-Meter
To try and average 200km per week
Balance: -281.9 km
To Do
Originally bought as a commuter, the commute gradually increased in length and I became interested in cycle touring so the hydrid became a tourer. See the spec below for the changes that I have made. The end result is a very solid reliable touring bike that is very stable with panniers.
| Component | Original spec | Current (as original unless otherwise specified) |
| Frame | CAAD2 Hybrid | - |
| Fork | 1 1/8" Cr-Mo | - |
| Rims | Weinmann Zac 19, 36 hole | Mavic |
| Hubs | CODA performance | Shimano LX |
| Spokes | DT Champion stainless steel | Stainless steel |
| Tires | IRC Advantage Pro, 700 x 35c | Pasela Panaracer TG, 700 x 32c |
| Crank | Shimano STX, 28/38/48 | Shimano Deroe Hollowtech, 22/36/48 |
| Pedals | Wellgo LU-955A w/aluminum cage | FPD (SPD compatible) clipless |
| Chain | SRAM PC-38 | SRAM PC-38 (not original) |
| Rear cassette | Shimano Alivio 8-speed, 11-30 | Shimano 8-speed, 11-32 |
| Bottom Bracket | Shimano LP-27 (68mm x 110mm) | Shimano EN-27 (68mm x 110mm) |
| Front derailleur | Shimano Alivio | Shimano Deore LX |
| Rear derailleur | Shimano Deore | - |
| Shifters | SRAM 24-speed grip shift | Shimano Deore 24 speed bar end shifters |
| Handlebars | Hi-rise steel | TTT Morphe Randonneur |
| Stem | Adjustable rise | Stem adaptor + Bontranger a head |
| Headset | YST semi-cartridge, sealed | - |
| Brakeset | Tektro 824A V brakes | - |
| Brakelevers | Tektro 379A | Dia Compe 287V |
| Saddle | Supercush 4000 | - |
| Seatpost | PM-780 suspension | KAlloy |
| Colour | Atlantic Blue | - |
| Mud guards | n/a | SKS 35 |
| Rack | n/a | Blackburn |
| Bottle cage | n/a | Aluminium cheapy |
| Computer | n/a | Cateye Velo 8 |
Click here to return to the bikes main page.