<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" creator="MapSend Lite" xmlns:mapsend="http://www.magellangps.com/MapSend" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<metadata>
		<bounds minlat="-32.37125" minlon="116.069600" maxlat="-32.141517" maxlon="116.218200"/>
	</metadata>
	<wpt lat="-32.307217" lon="116.179436">
		<ele>297.760986</ele>
		<name>Wungong Campsite</name>
		<sym>Crossed Square</sym>
	</wpt>
	<wpt lat="-32.36479" lon="116.166973">
		<ele>265.718750</ele>
		<name>Balmoral POW Camp</name>
		<sym>Crossed Square</sym>
	</wpt>
	<wpt lat="-32.337347" lon="116.069600">
		<ele>256.187500</ele>
		<name>Jarrahdale</name>
		<sym>Crossed Square</sym>
	</wpt>
	<trk>
		<name>Brookton Highway to Jarrahdale</name>
		<trkseg>
			<trkpt lat="-32.141517" lon="116.183817">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.142133" lon="116.183033">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.156417" lon="116.184517">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.16705" lon="116.182950">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.179967" lon="116.186117">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.1858" lon="116.189183">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.192533" lon="116.181617">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.206733" lon="116.183117">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.206767" lon="116.181500">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.254683" lon="116.188317">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.264267" lon="116.171883">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.2719" lon="116.170950">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.275083" lon="116.180383">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.2902" lon="116.186167">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.2964" lon="116.189817">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.301783" lon="116.185900">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.307633" lon="116.183433">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.311567" lon="116.186500">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.316117" lon="116.193300">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.315517" lon="116.195800">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.3183" lon="116.195517">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.326467" lon="116.208400">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.328467" lon="116.209667">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.328117" lon="116.212250">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.336783" lon="116.218200">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.338933" lon="116.217167">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.338083" lon="116.212400">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.340983" lon="116.206033">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.34135" lon="116.187150">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.3558" lon="116.184633">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.359317" lon="116.172817">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.36295" lon="116.169333">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.363467" lon="116.167483">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.365" lon="116.167067">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.365517" lon="116.166250">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.37125" lon="116.163583">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.3679" lon="116.156700">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.3671" lon="116.150133">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.3644" lon="116.145983">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.36365" lon="116.142333">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.36135" lon="116.138900">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.362317" lon="116.134450">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.358133" lon="116.123167">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.35925" lon="116.122383">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.359317" lon="116.121617">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.356733" lon="116.120050">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.359533" lon="116.109133">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.359733" lon="116.103367">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.357467" lon="116.098300">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.349667" lon="116.093817">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.349467" lon="116.092600">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.34735" lon="116.092650">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.340867" lon="116.082467">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.340183" lon="116.080017">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.340783" lon="116.078100">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.34085" lon="116.073433">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.338717" lon="116.072233">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.33865" lon="116.070033">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.337183" lon="116.069617">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
