<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" creator="MapSend Lite" xmlns:mapsend="http://www.magellangps.com/MapSend" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<metadata>
		<bounds minlat="-32.141569" minlon="116.106777" maxlat="-31.904283" maxlon="116.184200"/>
	</metadata>
	<wpt lat="-31.904304" lon="116.165554">
		<ele>306.599609</ele>
		<name>Mundaring</name>
		<cmt>Trail starts at Sculpture Park</cmt>
		<desc>Trail starts at Sculpture Park</desc>
		<sym>Crossed Square</sym>
	</wpt>
	<wpt lat="-31.95585" lon="116.162457">
		<ele>119.553955</ele>
		<name>Mundaring Weir Hotel</name>
		<sym>Crossed Square</sym>
	</wpt>
	<wpt lat="-31.973799" lon="116.132062">
		<ele>265.064453</ele>
		<name>The Dell</name>
		<sym>Crossed Square</sym>
	</wpt>
	<wpt lat="-32.035635" lon="116.106777">
		<ele>289.003906</ele>
		<name>Pickering Brook</name>
		<cmt>General Stores</cmt>
		<desc>General Stores</desc>
		<sym>Crossed Square</sym>
	</wpt>
	<wpt lat="-32.094072" lon="116.162648">
		<ele>308.984619</ele>
		<name>Carinyah Campsite</name>
		<sym>Crossed Square</sym>
	</wpt>
	<wpt lat="-32.141569" lon="116.183716">
		<ele>243.869385</ele>
		<name>Brookton Highway</name>
		<sym>Crossed Square</sym>
	</wpt>
	<trk>
		<name>Mundaring to Brookton Highway</name>
		<trkseg>
			<trkpt lat="-31.904283" lon="116.165567">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.906283" lon="116.169933">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.913183" lon="116.171950">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.9192" lon="116.177617">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.922783" lon="116.178800">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.9261" lon="116.177733">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.92895" lon="116.182933">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.9345" lon="116.184100">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.9448" lon="116.179217">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.947817" lon="116.179517">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.9486" lon="116.176600">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.9505" lon="116.173767">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.950817" lon="116.169050">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.951817" lon="116.166917">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.951717" lon="116.165600">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.95555" lon="116.159033">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.946117" lon="116.128167">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.961667" lon="116.135700">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.96695" lon="116.130250">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.971933" lon="116.133517">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.973" lon="116.131617">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.97745" lon="116.134100">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.980217" lon="116.131767">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.980467" lon="116.120783">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.98745" lon="116.124800">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.9936" lon="116.124050">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-31.9964" lon="116.131133">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.0051" lon="116.131700">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.01085" lon="116.128967">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.014867" lon="116.134367">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.013817" lon="116.142333">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.017483" lon="116.148117">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.0208" lon="116.161583">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.030283" lon="116.157933">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.02965" lon="116.148833">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.032133" lon="116.146683">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.031867" lon="116.138050">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.032833" lon="116.137267">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.036633" lon="116.143117">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.040133" lon="116.144150">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.041017" lon="116.138333">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.043483" lon="116.138467">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.0513" lon="116.149383">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.0616" lon="116.144367">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.067117" lon="116.136500">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.0851" lon="116.157917">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.109167" lon="116.169383">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.112083" lon="116.168833">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.113933" lon="116.165200">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.128567" lon="116.179783">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.134633" lon="116.178150">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.1367" lon="116.178650">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.1401" lon="116.184200">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.14135" lon="116.183617">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
