<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" creator="MapSend Lite" xmlns:mapsend="http://www.magellangps.com/MapSend" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<metadata>
		<bounds minlat="-32.6582" minlon="115.970448" maxlat="-32.5196" maxlon="116.035383"/>
	</metadata>
	<wpt lat="-32.524832" lon="116.015565">
		<ele>233.277344</ele>
		<name>Dandalup Campsite</name>
		<sym>Crossed Square</sym>
	</wpt>
	<wpt lat="-32.549779" lon="116.020913">
		<ele>298.128906</ele>
		<name>Whittakers Mill</name>
		<sym>Crossed Square</sym>
	</wpt>
	<wpt lat="-32.654617" lon="115.970448">
		<ele>212.723389</ele>
		<name>Oakley Dam</name>
		<sym>Crossed Square</sym>
	</wpt>
	<trk>
		<name>North Dandalup Dam to Oakley Dam</name>
		<trkseg>
			<trkpt lat="-32.5196" lon="116.014667">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.581" lon="116.027167">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.586367" lon="116.025483">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.590417" lon="116.029650">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.590033" lon="116.027817">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.606733" lon="116.026333">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.614083" lon="116.018150">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.612517" lon="116.030700">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.619033" lon="116.035383">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.6231" lon="116.028867">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.621633" lon="116.029517">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.622" lon="116.027900">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.622167" lon="116.025083">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.6196" lon="116.010850">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.62945" lon="116.008783">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.632083" lon="116.004867">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.637717" lon="116.001233">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.648167" lon="116.008683">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.647433" lon="116.008050">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.651433" lon="116.004867">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.649183" lon="115.979383">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.65055" lon="115.978617">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.6582" lon="115.976683">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.654617" lon="115.972517">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.654517" lon="115.970567">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
