<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" creator="MapSend Lite" xmlns:mapsend="http://www.magellangps.com/MapSend" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<metadata>
		<bounds minlat="-32.805197" minlon="115.970000" maxlat="-32.654517" maxlon="116.101283"/>
	</metadata>
	<wpt lat="-32.701475" lon="116.025638">
		<ele>240.217041</ele>
		<name>Marrinup Camp Area</name>
		<sym>Crossed Square</sym>
	</wpt>
	<wpt lat="-32.712511" lon="116.060615">
		<ele>269.254639</ele>
		<name>Dwellingup</name>
		<sym>Crossed Square</sym>
	</wpt>
	<wpt lat="-32.771155" lon="116.085789">
		<ele>138.562988</ele>
		<name>Baden Powell</name>
		<sym>Crossed Square</sym>
	</wpt>
	<wpt lat="-32.805197" lon="116.091962">
		<ele>189.822754</ele>
		<name>Nanga</name>
		<sym>Crossed Square</sym>
	</wpt>
	<trk>
		<name>Oakley Dam to Nanga</name>
		<trkseg>
			<trkpt lat="-32.654517" lon="115.970567">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.656517" lon="115.970000">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.667867" lon="115.975717">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.667533" lon="115.978967">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.67155" lon="115.978917">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.673133" lon="115.985383">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.67715" lon="115.986100">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.679333" lon="115.984667">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.686" lon="115.983183">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.688917" lon="115.983367">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.6904" lon="115.986067">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.691717" lon="115.992650">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.689633" lon="115.995700">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.693767" lon="115.999100">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.686233" lon="116.006000">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.687417" lon="116.006200">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.688333" lon="116.007917">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.68945" lon="116.011367">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.696033" lon="116.012267">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.697667" lon="116.023617">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.69395" lon="116.027417">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.701783" lon="116.024767">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.703717" lon="116.030467">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.706017" lon="116.036150">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.705583" lon="116.041000">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.7086" lon="116.043117">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.708433" lon="116.048400">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.714083" lon="116.047700">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.712567" lon="116.060417">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.716033" lon="116.060283">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.732383" lon="116.066933">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.7405" lon="116.067183">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.740417" lon="116.072883">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.753783" lon="116.084500">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.7556" lon="116.084067">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.756567" lon="116.075767">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.768867" lon="116.073083">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.769617" lon="116.078567">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.772767" lon="116.093600">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.783083" lon="116.097933">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.784817" lon="116.094367">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.788567" lon="116.099183">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.791383" lon="116.096133">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.794233" lon="116.101283">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.800967" lon="116.101217">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.8026" lon="116.095183">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.8047" lon="116.095167">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
			<trkpt lat="-32.80505" lon="116.092150">
				<time>2007-04-06T00:42:51.0097Z</time>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
